Keyland Ayala Building is an 8-storey office building along Ayala Ave. Makati City, the country’s premier business district. The building has a total gross leasable area of around 14,000 sqm.
| PROPERTY | KEYLAND AYALA BUILDING |
| Completion Date | 2012 |
| PEZA Status | PEZA Accredited |
| LEED Certification | |
| Total Office Floors | 7 |
| Typical Handover Condition | Handed-over; Bare |
| Floor Efficiency (approx.) – Occupied | n/a |
| Floor Efficiency (approx.) – Vacant | 100% |
| Typical Floor Plate (sq.m) | 1499.92 sq. m |
| Density Ratio | 1 sq.m : 5 persons (1:5) |
| AC System (common area’s & retail commercial) | VRF |
| AC System (residential units) | na |
| No. of Elevators | 4 |
| Back-up Power | 100% |
| Telco Providers | PLDT, Globe, Eastern Telecom |
| Ceiling Height | 4.5 m floor-to-floor |
| No. of Parking Floors | 1 (GF only) |
| Parking Ratio | 1 slot : 593 sq.m GFA |
















